March 24, 2019: Re. COVID-19 Pandemic
We would like to assure our customers that we will be fully operational during the current COVID-19 pandemic. With the recent announcement from our Premier Doug Ford, we are classified as an essential service.
IBEC Machine Knife has a wide range of materials available from which knives can be manufactured. Numerous coatings are also available to help extend the working life of the knife. Material selection is critical to every knife manufactured. Our experienced sales force will work with you to determine the most suitable material for your specific application.
Common Steel Chemistry | ||||||||||
Grades | C | Si | Mn | Cr | Mo | P | S | W | V | Co |
1075 | 0.80 | 0.70 | 0.04 | 0.05 | ||||||
1095 | 1.00 | 0.40 | 0.04 | 0.05 | ||||||
52-100 | 0.95 | 0.20 | 0.25 | 1.30 | 0.02 | 0.02 | 2.00 | |||
4140 | 0.43 | 1.00 | 1.10 | 0.25 | 0.03 | 0.04 | ||||
Oil Hardening | ||||||||||
O-1 | 0.90 | 0.40 | 1.00 | 0.50 | 0.50 | |||||
Low Alloy | ||||||||||
L-6 | 0.70 | 0.40 | 0.04 | 0.40 | 0.30 | |||||
Air Hardening | ||||||||||
A-2 | 1.00 | 0.40 | 0.85 | 5.00 | 1.00 | |||||
A-8 | 0.55 | 1.10 | 0.40 | 5.00 | 1.25 | 1.25 | ||||
HCHC | ||||||||||
D-2 | 1.50 | 0.40 | 0.40 | 12.00 | 1.00 | 1.00 | ||||
D-3 | 1.90 | 0.40 | 0.40 | 12.00 | ||||||
Hot Work | ||||||||||
H-13 | 1.10 | 0.50 | 5.00 | 1.50 | 1.00 | |||||
Shock Resistant | ||||||||||
S-5 | 0.55 | 2.00 | 0.80 | 0.40 | 0.30 | |||||
S-7 | 0.50 | 0.40 | 0.80 | 1.35 | 1.40 | |||||
Stainless | ||||||||||
420 | 0.20 | 1.00 | 1.00 | 13.00 | 0.04 | 0.03 | ||||
440-B | 0.94 | 0.35 | 0.41 | 28.36 | 0.30 | 0.02 | 0.12 | |||
440-C | 1.00 | 0.30 | 0.50 | 17.50 | 0.50 | |||||
Tungsten HSS | ||||||||||
T-1 | 0.70 | 0.40 | 0.40 | 4.00 | 0.70 | 18.00 | 1.00 | |||
Moly HSS | ||||||||||
M-2 | 0.85 | 0.40 | 0.40 | 4.00 | 5.00 | 6.00 | 2.00 | |||
M-4 | 1.30 | 0.40 | 0.40 | 4.00 | 4.50 | 5.50 | 4.00 | |||
M-41 | 0.92 | 0.40 | 0.40 | 4.30 | 5.00 | 1.90 | 6.40 | 4.80 | ||
M-42 | 1.10 | 0.40 | 0.40 | 4.25 | 10.00 | 2.00 | 1.30 | 8.50 | ||
Powdered HSS | ||||||||||
CPM-10V | 2.45 | 0.90 | 0.50 | 5.25 | 1.30 | 0.07 | 9.75 | |||
ASP-23 | 1.35 | 0.30 | 0.30 | 4.00 | 4.50 | 0.07 | 5.75 | 4.00 | ||
IBEC Machine Knife has a wide range of materials available from which knives can be manufactured. Numerous coatings are also available to help extend the working life of the knife. Material selection is critical to every knife manufactured. Our experienced sales force will work with you to determine the most suitable material for your specific application.
We would like to assure our customers that we will be fully operational during the current COVID-19 pandemic. With the recent announcement from our Premier Doug Ford, we are classified as an essential service.
IBEC Machine Knife will be exhibiting at ADM Toronto 2019, Booth # 1140 at the Toronto Congress Centre.
IBEC Machine Knife will be exhibiting at ADM Toronto 2017, Booth # 1450 at the Toronto Congress Centre.
We are excited to unveil our new website. The site has been completely re-designed, optimized, and made accessible for mobile devices.